Student Life
School Routine : Monday to Saturday
| S.No. | Activity | Timings |
| 1 | Reveille* | 05:30 a.m. |
| 2 | Jogging and PT | 06:00 a.m. - 06:45 a.m. |
| 3 | Bath, Dress up for school* | 06:45 a.m. - 07:45 a.m. |
| 4 | Self study | 07: 45 a.m. -08:30 a.m. |
| 5 | Breakfast | 08: 30 a.m.- 08:50 a.m. |
| 6 | Reporting to school* | 09:00 a.m. |
| 7 | Assembly | 9:00 a.m. – 09:10 a.m. |
| 8 | 1st period | 09:15 a.m. - 09:55 a.m. |
| 9 | 2nd period | 09:55 a.m. - 10:35 a.m. |
| 10 | 3rd period | 10:35 a.m. - 11:15 a.m. |
| 11 | Break | 11:15 a.m. - 11:25 a.m. |
| 12 | 4th period | 11:25 a.m. - 12:05 p.m. |
| 13 | 5th period | 12:05 p.m. - 12:45 p.m. |
| 14 | 6th period | 12:45 p.m. - 1:25 p.m. |
| 15 | Lunch | 1:25 p.m. - 02:10 p.m. |
| 16 | 7th period | 02:10 p.m. – 02:45 p.m. |
| 17 | 8th period | 02:45 p.m. - 03:20 p.m. |
| 18 | Remedial | 03:20 p.m.- 03:55 p.m. |
| 19 | Dress up for Snacks | 03:55 p.m. – 04:10 p.m. |
| 20 | Evening Snacks | 04:10p.m. – 04:30 p.m. |
| 22 | Games | 04:30 p.m. - 06:00 p.m. |
| 23 | Get Fresh and Dress up for Evening Study | 06:00 p.m. - 06: 30 p.m. |
| 24 | 'Fall in' for Evening Study | 06:30 p.m. - 06:35 p.m. |
| 25 | Evening Study | 06:35 p.m. - 07:45 p.m. |
| 26 | Short Break | 07:45 p.m. - 08:00 p.m. |
| 27 | Dinner | 08:00 p.m. - 08:30 p.m. |
| 28 | TV | 08: 30 p.m. - 09:00 p.m. |
| 29 | Night Study (for high school) | 09: 00 p.m. - 10:00 p.m. |
| 30 | Winding up books & preparing school bag, Preparing Bed | 10:00 p.m. - 10:15 p.m. |
| 31 | Lights Off | 10:15 p.m. |
School Routine : Sunday Routine
| S.No. | Activity | Timings |
| 1 | Reveille | 6:30 a.m. |
| 2 | Cupboard setting and cleaning | 7:00 a.m.- 7:45 am |
| 3 | Getting Ready | 7:45 am – 8:15 am |
| 4 | Breakfast | 08: 15 a.m. - 08:30 a.m. |
| 5 | Play Time | 9:00 a.m. - 11:00 a.m. |
| 6 | Supervised hobby Time | 11:15 a.m.- 1:00 p.m |
| 7 | Lunch | 1:00 p.m. - 1:30 p.m. |
| 8 | TV / Hobby work/ Self-study/Book reading etc | 1:30 p.m. – 4:00 p.m. |
| 9 | Evening Snacks | 4:30 p.m. - 04:45 p.m. |
| 10 | 'Fall in' for Games | 4:45 p.m. - 04:55 p.m. |
| 11 | Games/Gardening/Campus cleaning/Visiting Lecture/Dance | 4:55 p.m. - 06:00 p.m. |
| 12 | Getting Fresh | 6:00 pm – 6:30 pm |
| 13 | BBC news/ BBC Earth shows/Selected movies | 6:35 p.m. - 08:00 p.m. |
| 14 | Dinner | 8:00 p.m. - 08:30 p.m. |
| 15 | Self-study/Book reading/Backlog Completions | 8: 30 p.m. - 9:30 p.m. |
| 16 | Preparing school bag, Preparing Bed | 9:30 p.m. – 9:40 p.m. |
| 17 | Lights Off | 9:40 p.m. |
Note: Parents can call their wards on Sundays at specific time slot which will be decided and conveyed to parents for that particular academic year.
